Homepage About Us Products Stock Range Spot Offers Links Contact Us  
 


Stainless Steel 400G/600G Polished Tubes

Standard Size Weight Material Finish
Amerikan ASTM Dia Wall thickness kg/m
TUBE A554/TIG 12 1 0,2740 304 600G
TUBE A554/TIG 12,7 1 0,2910 304 600G
TUBE A554/TIG 12,7 1,2 0,3440 304 600G
TUBE A554/TIG 15,9 1 0,3710 304 600G
TUBE A554/TIG 15,9 1,2 0,4390 304 600G
TUBE A554/TIG 15,9 1,5 0,5380 304 600G
TUBE A554/TIG 19 1 0,4480 304 600G
TUBE A554/TIG 19 1,2 0,5320 304 600G
TUBE A554/TIG 19 1,5 0,6540 304 600G
TUBE A554/TIG 20 1 0,4730 304 600G
TUBE A554/TIG 20 1,5 0,6910 304 600G
TUBE A554/TIG 21,34 1,2 0,6020 304 600G
TUBE A554/TIG 21,34 1,5 0,7410 304 400G
TUBE A554/TIG 21,34 2,5 1,1730 304 400G
TUBE A554/TIG 22 1,2 0,6220 304 600G
TUBE A554/TIG 22 1,5 0,7660 304 600G
TUBE A554/TIG 25,4 1 0,6080 304 600G
TUBE A554/TIG 25,4 1,5 0,8930 304 600G
TUBE A554/TIG 25 2 1,1460 304 600G
TUBE A554/TIG 25,4 3 1,6740 304 600G
TUBE A554/TIG 28 1,5 0,9900 304 600G
TUBE A554/TIG 30 1 0,7220 304 600G
TUBE A554/TIG 30 1,5 1,0650 304 600G
TUBE A554/TIG 31,8 1,2 0,9150 304 600G
TUBE A554/TIG 31,8 1,5 1,1320 304 600G
TUBE A554/TIG 31,8 2 1,4850 304 600G
TUBE A554/TIG 35 1 0,8470 304 600G
TUBE A554/TIG 38,1 1,2 1,1030 304 600G
TUBE A554/TIG 38,1 1,5 1,3680 304 600G
TUBE A554/TIG 38,1 2 1,7990 304 600G
TUBE A554/TIG 42,16 1,2 1,2240 304 400G
TUBE A554/TIG 42,16 1,5 1,5190 304 400G
TUBE A554/TIG 42,16 2 2,0010 304 600G
TUBE A554/TIG 44,45 1,5 1,6050 304 600G
TUBE A554/TIG 48,26 1,2 1,4070 304 600G
TUBE A554/TIG 48,26 1,5 1,7470 304 600G
TUBE A554/TIG 48,26 2 2,3050 304 600G
TUBE A554/TIG 50,8 1,2 1,4830 304 600G
TUBE A554/TIG 50,8 1,5 1,8420 304 600G
TUBE A554/TIG 50,8 2 2,4310 304 600G
TUBE A554/TIG 54 1,2 1,5780 304 600G
TUBE A554/TIG 54 1,5 1,9620 304 600G
TUBE A554/TIG 60,33 1,2 1,7680 304 400G
TUBE A554/TIG 60,33 1,5 2,1980 304 400G
TUBE A554/TIG 60,33 2 2,9060 304 600G
TUBE A554/TIG 70 1,5 2,5600 304 600G
TUBE A554/TIG 70 2 3,3880 304 600G
TUBE A554/TIG 76,2 1,5 2,7910 304 600G
TUBE A554/TIG 76,2 2 3,6970 304 600G

Stainless Steel 180G/600G Satin Tubes

Standard Size Weight Material Finish
Amerikan ASTM Dia Wall thickness kg/m
TUBE A554/TIG 12,7 1 0,2910 304 180G
TUBE A554/TIG 15,9 1 0,3710 304 180G
TUBE A554/TIG 15,9 1,2 0,4390 304 180G
TUBE A554/TIG 15,9 1,5 0,5380 304 180G
TUBE A554/TIG 19 1,5 0,6540 304 320G
TUBE A554/TIG 20 1 0,4730 304 320G
TUBE A554/TIG 21 1,5 0,7290 304 320G
TUBE A554/TIG 22 1,2 0,6220 304 320G
TUBE A554/TIG 22 1,5 0,7660 304 180G
TUBE A554/TIG 25,4 1 0,6080 304 180G
TUBE A554/TIG 25,4 1,5 0,8930 304 180G
TUBE A554/TIG 28 1,5 0,9900 304 180G
TUBE A554/TIG 31,8 1,2 0,9150 304 180G
TUBE A554/TIG 31,8 1,5 1,1320 304 180G
TUBE A554/TIG 38,1 1,5 1,3680 304 180G
TUBE A554/TIG 42,16 1,5 1,5190 304 180G
TUBE A554/TIG 48,26 1,5 1,7470 304 180G
TUBE A554/TIG 50,8 1,2 1,4830 304 180G
TUBE A554/TIG 50,8 1,5 1,8420 304 180G
TUBE A554/TIG 60,33 1,5 2,1980 304 180G
TUBE A554/TIG 76,2 1,5 2,7910 304 180G

Stainless Steel Welded Pipes for Industrial Purpose (annealed & pickled)

Standard Size Weight Material Finish
Amerikan ASTM Dia Wall thickness kg/m
PIPE A312 21,34 2 0,9640 304L a &p
PIPE A312 21,34 2,11 1,0110 304L a &p
PIPE A312 21,34 2,77 1,2810 304L a &p
PIPE A312 26,67 2 1,2290 304L a &p
PIPE A312 26,67 2,11 1,2910 304L a &p
PIPE A312 26,67 2,87 1,7020 304L a &p
PIPE A312 33,4 2 1,5640 304L a &p
PIPE A312 33,4 2,77 2,1140 304L a &p
PIPE A312 42,16 2 2,0010 304 a &p
PIPE A312 48,26 2,77 3,1390 304L a &p
PIPE A312 48,26 2 2,3050 304L a &p
PIPE A312 60,33 2 2,9060 304L a &p
PIPE A312 60,33 2,77 3,9720 304L a &p
PIPE A312 76,3 2 3,7020 304L a &p
PIPE A312 76,3 3 5,4780 304L a &p
PIPE A312 88,9 2 4,3290 304L a &p
PIPE A312 88,9 3,05 6,5230 304L a &p
PIPE A312 114,3 2 5,5950 304L a &p
PIPE A312 114,3 3,05 8,4520 304L a &p
PIPE A312 139,08 3,05 10,3350 304L a &p
PIPE A312 168,28 2,77 11,4200 304L a &p
PIPE A312 219,08 2,77 14,9260 304L a &p
PIPE A312 21,34 2 0,9700 316L a &p
PIPE A312 26,67 2 1,2370 316L a &p
PIPE A312 33,4 2 1,5740 316L a &p
PIPE A312 33,4 2,77 2,1270 316L a &p
PIPE A312 48,26 2,77 3,1590 316L a &p
PIPE A312 48,26 2 2,3200 316L a &p
PIPE A312 60,33 2 2,9250 316L a &p
PIPE A312 60,33 2,77 3,9970 316L a &p
PIPE A312 76,3 2 3,7250 316L a &p
PIPE A312 76,3 3 5,5130 316L a &p
PIPE A312 88,9 3,05 6,5640 316L a &p
PIPE A312 114,30 3,05 8,5070 316L a &p
PIPE A312 139,08 3,05 10,4010 316L a &p
PIPE A312 141,3 3,4 11,7540 316L a &p
PIPE A312 168,28 2,77 11,4940 316L a &p
PIPE A312 168,28 3,4 14,0540 316L a &p
PIPE A312 219,08 2,77 15,0210 316L a &p
PIPE A312 219,08 3,76 20,2970 316L a &p
PIPE A312 273,05 2,77 18,7690 316L a &p
PIPE A312 273,05 4,19 28,2420 316L a &p

Stainless Steel HF Welded Tubes for Mechanical & Structual Purpose

Standard Size Weight Material Finish
Amerikan ASTM Dia Wall thickness kg/m
TUBE Europe A554/HF 33,7 2 1,5790 304 BR
TUBE Europe A554/HF 42,4 2 2,0130 304 BR
TUBE Europe A554/HF 48,3 2 2,3070 304 BR
TUBE Europe A554/HF 60,3 1,5 2,1970 304 BR
TUBE Europe A554/HF 60,3 2 2,9050 304 BR
TUBE Europe A554/HF 76,1 2 3,6920 304 BR


Stainless Steel Dairy & Sanitary Tubes (bead removed)

Standard Size Weight Material Finish
Alman DIN Dia Wall thickness kg/m
PIPE Europe DIN 11850 28 1,5 0,9900 304 BR
PIPE Europe DIN 11850 34 1,5 1,2140 304 BR
PIPE Europe DIN 11850 40 1,5 1,4390 304 BR
PIPE Europe DIN 11850 40 1,5 1,4390 304/L BR
PIPE Europe DIN 11850 52 1,5 1,8870 304/L BR
PIPE Europe DIN 11850 70 2 3,3880 304 BR
PIPE Europe DIN 11850 85 2 4,1350 304/L BR
PIPE Europe DIN 11850 104 2 5,0820 304/L BR


  Stainless Steel Welded Pipes for Industrial Purpose (unannealed & brushed)

Standard Size Weight Material Finish
Alman DIN Dia Wall thickness kg/m
PIPE Europe DIN 17457 139,7 2 6,8600 304 BR
PIPE Europe DIN17457 10 1 0,2240 304 BR
PIPE Europe DIN17457 21,3 2 0,9620 304/L BR
PIPE Europe DIN17457 33,7 2 1,5790 304/L BR
PIPE Europe DIN17457 60,3 2 2,9050 304/L BR
PIPE Europe DIN17457 84 2 4,0850 304L BR

  Stainless Steel Square & Rectangular Brushed Tubes
 Standard Size Weight Material Finish
Amerikan  ASTM Dia Wall thickness kg/m
TUBE Europe A554/HF 40x10 1,5 1,1320 304 BR
TUBE  Europe A554/HF 25x15 1,5 0,8930 304 BR
TUBE Europe A554/HF 25x25 1,5 1,1320 304 BR
TUBE Europe A554/HF 30X10 1,5 0,8930 304 BR
TUBE  Europe A554/HF 30X20 1,5 1,1320 304 BR
TUBE  Europe A554/HF 20x40 1,5 1,3680 304 BR
TUBE  Europe A554/HF 40X30 1,5 1,6070 304 BR
TUBE  Europe A554/HF 40X40 1,5 1,8420 304 BR
TUBE   Europe A554/HF 40X40 2 2,4310 304 BR
TUBE  Europe A554/HF 40X40 3 3,5720 304 BR
TUBE  Europe A554/HF 50X50 3 4,5210 304 BR
TUBE  Europe A554/HF 50X20 1,5 1,6070 304 BR
TUBE  Europe A554/HF 50X30 1,5 1,8420 304 BR
TUBE  Europe A554/HF 60X20 1,5 1,8420 304 BR
TUBE   Europe A554/HF 60X40 2 3,0640 304 BR
TUBE A554/TIG 30x40 1,5 1,6050 304 BR
TUBE A554/TIG 30x50 1,5 1,8420 304 BR


  Stainless Steel 180G/320G Satin Square & Rectangular Tubes
 Standard Size Weight   Material Finish
 Amerikan ASTM Dia Wall thickness kg/m
TUBE A554/TIG 10x10 1 0,2910  304 180G
TUBE A554/TIG 15x15 1 0,4480 304 180G
TUBE   A554/TIG 15x15 1,5 0,6540 304 180G
TUBE A554/TIG 20x20 1,5 0,8930 304 320G
TUBE A554/TIG 20x20 1,2 0,7230 304 320G
TUBE   A554/TIG 25x25 1,2 0,9150 304 180G
TUBE A554/TIG 25x25 1,5 1,1320 304 320G
TUBE A554/TIG 30X30 1,2 1,1030 304 180G
TUBE A554/TIG 30X30 1,5 1,3680 304 320G
TUBE A554/TIG 40X40 1,2 1,4830 304 180G
TUBE A554/TIG 40X40 1,5 1,8420 304 320G
TUBE A554/TIG 80x80 2 4,9620 304 180G
TUBE A554/TIG 100x100 2 6,2280 304 180G
TUBE A554/TIG 10x20 1 0,4480 304 180G
TUBE A554/TIG 10x20 1,5 0,6540 304 180G
TUBE A554/TIG 15x30 1,5 0,9900 304 320G
TUBE A554/TIG 20x40 1,2 1,1030 304 180G
TUBE A554/TIG 20x40 1,5 1,3680 304 320G


  Stainless Steel 400G Polished Square & Rectangular Tubes
 Standard Size Weight Material Finish
Amerikan ASTM Dia Wall thickness kg/m
TUBE A554/TIG 25x25 1,5 1,1320 304 400G
TUBE A554/TIG 25x25 2 1,4850 304 400G
TUBE A554/TIG 30X30 1,5 1,3680 304 400G
TUBE A554/TIG 30x30 2 1,7990 304 400G
TUBE A554/TIG 40x40 1,5 1,3680 304 400G
TUBE A554/TIG 50x50 1,5 2,3170 304 400G
TUBE A554/TIG 60x60 1,5 2,7840 304 400G
TUBE A554/TIG 20x40 1,2 1,1030 304 400G
TUBE A554/TIG 20x40 1,5 1,3680 304 400G
TUBE A554/TIG 25x50 1,5 1,3680 304 400G
TUBE A554/TIG 25x75 1,5 2,3170 304 400G
TUBE A554/TIG 30x60 1,5 1,3680 304 400G
TUBE A554/TIG 40x60 1,5 2,3170 304 400G


Stainless Steel Flat Bars

Standard Size Weight Material Finish
Alman DIN Dia  Wall thickness kg/m
FLAT BAR A484 20 5   304 MF
FLAT BAR A484 40 5   304 MF
FLAT BAR A484 50 5   304 MF
FLAT BAR A484 60 8   304 MF
FLAT BAR A484 40 10   304 MF
FLAT BAR A484 50 10   304 MF



STAINLESS STEEL FLANGES
Standard
DIN 2543 PLRF F316L
DIN 2543 PLRF F304
DIN 2633 WNRF F316L
DIN2527 BLRF F316L
Size
DN25 – DN300
BAR
Standard
ASTM A240 316L
Size
22 – 25 - 28 mm bar, 22 mm square
BULKHEAD UNION
Standard
DIN 2353 316L
Size
8 mm – 10 mm

UNION
Standard
DIN 2353 316L
Size
8 mm – 10 mm
CAP
Standard
ASTM A403 316L
Size
DN100
BUTTERFLY VALVES
Standard
304 QUALITY
Size
DN40 - DN65

BALL VALVES
Standard
316L QUALITY
Size
DN15 - DN50
TEE
Standard
ASTM A403 316L
Size
DN25 - DN150
RED TEE
Standard
ASTM A403 316L
Size
DN150XDN80 - DN150XDN100

CON RED
Standard
ASTM A403 316L
Size
DN50XDN40 - DN65XDN15 DN100XDN40 - DN150XDN80
ELBOW 
Standard
DIN 11850 304
Size
DN40 - DN50
ELBOW
Standard
POLİSAJLI 304
Size
25,4X1,5(600G) - 31,8X1,5(600G)
38,1X1,5(600G) - 48,2X1,5(600G) 50,8X1,5(600G)

ELBOW
Standard
ASTM A403 316L
Size
DN25 - DN250
ELBOW
DIN 11850 304 DN40
DIN 11850 304 DN50
BUTTERFLY VALVES
DIN 11850 304 DN40
DIN 11850 304 DN50
DIN 11850 304 DN65

CLAMP
DIN11850 304 2"
DIN11850 304 4"
FITTING SET
DIN 11850 304 DN25
DIN 11850 304 DN32
DIN 11850 304 DN40
DIN 11850 304 DN50
DIN 11850 304 DN80
FITTING SET
DIN 11850 316L DN25
DIN 11850 316L DN32
DIN 11850 316L DN40
DIN 11850 316L DN50
DIN 11850 316L DN80

FERRULES
DIN 11850 304 4"
DIN 11850 304 DN40
DIN 11850 304 DN50
FERRULES
DIN 11850 316L 4"
DIN 11850 316L 4"

Above mentioned sizes are our regular sizes. Other sizes can be also supplied according to customer requirements. Unless otherwise stated all items are prime quality with test certificates. All items are visible at our stocking place. You can always come and inspect materials before shipment. Minimum order quantity is based on minimum bundle quantity. Bundles can not splited.